Model | ML750 | ML930 | ML1100 |
Max. Platen Working Area | 750x520mm | 930x670mm | 1100x800mm |
Max. Giling Printing Area | 665x460mm | 920x665mm | 1000x755mm |
Skip Order Range | Built-in Processing with Computer | ||
Working Pressure | 150T | 170T | 220T |
Foil-delivered Length | 500mm | 660mm | 799mm |
Foil-delivered Group | 2groups | 3groups | 3groups |
Working Speed | 1500times/h | 1260times/h | 1200times/h |
Main Matching Power | 2.2KW 4series | 4KW 4series | 4KW 6series |
Overall Power | 8KW | 13KW | 16KW |
Dimension | 1370x1550x1770mm | 1880x1830x1950mm | 2060x2060x2050mm |
Total Weight | 2100kg | 3500kg | 5200kg |
XSHEEN mainly manufactures and exports Automatic Numbering Perforating Scoring Machine, Automatic Business Card Cutter, Automatic/Manual Multi-functional Creaser, Automatic Paper Folding Machine, Punching Machine, Wire Pressing Machine, Double Wire Binding Machine, Automatic Paper Collator, Paper Feeder,Automatic UV Coater and Sheet-fed Offset Press.
Copyright © 2024 -Shanghai Xsheen Machine Electron Technology Co., Ltd.