Main Technical Parameters:
Model | XH447IIG/ XH447IIG-NP | XH456IIG/ XH456IIG-NP |
Max paper size | 470X365mm | 560X400mm |
Min paper size | 90X140mm | 90X140mm |
Max printing area | 450X345mm | 550X375mm |
Paper weight | 28-250g/m2 | 28-250g/m2 |
Printing speed | 2000-8000 sheets/hour | 2000-8000 sheets/hour |
Printing plate size | 470X395X0.15mm | 560X420x0.15mm |
Ink roller | 14 pieces (3 ink form roller ) | 14 pieces (3 ink form roller ) |
Damping roller | 5 pieces (2 damping roller ) | 5 pieces (2 damping roller ) |
Blanket size | 466X415x1.95mm | 560X455X1.95mm |
Power of primary motor | 2.2KW | 2.2KW |
Power of air-pump power | 0.75KW | 0.75KW |
Power supply | 220V/50HZ | 220V/50HZ |
Dimension size | 4600X935X1400mm | 4600X1040X1400mm |
Machine weight | 1800KG | 2400kg |
XSHEEN mainly manufactures and exports Automatic Numbering Perforating Scoring Machine, Automatic Business Card Cutter, Automatic/Manual Multi-functional Creaser, Automatic Paper Folding Machine, Punching Machine, Wire Pressing Machine, Double Wire Binding Machine, Automatic Paper Collator, Paper Feeder,Automatic UV Coater and Sheet-fed Offset Press.
Copyright © 2024 -Shanghai Xsheen Machine Electron Technology Co., Ltd.