
Thermal CTP
| Model | T83(A)/48 | T83(A)/64 | T116(A)/48 | T116(A)/64 | T116(A)/96 | T116(A)/128 | |||
| Plate fixing model | External drum | ||||||||
| Laser channel | 48ch | 64ch | 48ch | 64ch | 96ch | 128ch | |||
| Plate size | Max.830*676mm Min.460*360mm | Max.1160*930mm, Min.510*400mm | |||||||
| Plate thickness | 0.13mm~0.4mm | ||||||||
| Resolution | 2540dpi | ||||||||
| Plate cassertte | 50~80plates | ||||||||
| Productivity | ≥26P/h
(830*645) |
≥16P/h
(1030*800) |
≥22P/h
(1030*800) |
≥27P/h
(1030*800) |
≥40 P/h
(1030*800) |
≥45P/h
(1030*800) |
|||
| Dimensions | Automatic | 1980*1760*1090mm | 2340*2180*1160mm | ||||||
| Semi-auto | 1480*1760*1090mm | 1860*2180*1160mm | |||||||
| Weight | Automatic | 1000kg | 1300kg | ||||||
| Semi-auto | 950kg | 1205kg | |||||||
| Power supply | AC220V 4.5KVA | AC220V 6.5KVA | |||||||
| Operating environment | Temperature:18~25℃, Humidity:30%~60% | ||||||||
XSHEEN mainly manufactures and exports Automatic Numbering Perforating Scoring Machine, Automatic Business Card Cutter, Automatic/Manual Multi-functional Creaser, Automatic Paper Folding Machine, Punching Machine, Wire Pressing Machine, Double Wire Binding Machine, Automatic Paper Collator, Paper Feeder,Automatic UV Coater and Sheet-fed Offset Press.
Copyright © 2024 -Shanghai Xsheen Machine Electron Technology Co., Ltd.